Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,482,167 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,613 | 7,840 | 46,827 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 1,000 | 49% | 3,892 | 49% | 23,072 |
| Translated | 62% | 1,008 | 49% | 3,900 | 49% | 23,102 |
| Needs editing | 1% | 4 | 1% | 33 | 1% | 189 |
| Read-only | 1% | 8 | 1% | 8 | 1% | 30 |
| Failing checks | 5% | 93 | 5% | 444 | 5% | 2,555 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 37% | 601 | 49% | 3,907 | 50% | 23,536 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |