Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,482,167 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,175 | 6,681 | 40,887 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 703 | 41% | 2,746 | 40% | 16,403 |
| Translated | 60% | 710 | 41% | 2,753 | 40% | 16,432 |
| Needs editing | 1% | 3 | 1% | 14 | 1% | 93 |
| Read-only | 1% | 7 | 1% | 7 | 1% | 29 |
| Failing checks | 6% | 79 | 5% | 335 | 4% | 1,906 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 462 | 58% | 3,914 | 59% | 24,362 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |