Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,357,174 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 31 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,949 | 24,643 | 162,977 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 5,736 | 91% | 22,477 | 91% | 149,332 |
| Translated | 96% | 5,754 | 91% | 22,505 | 91% | 149,435 |
| Needs editing | 1% | 10 | 1% | 71 | 1% | 451 |
| Read-only | 1% | 18 | 1% | 28 | 1% | 103 |
| Failing checks | 5% | 352 | 5% | 1,325 | 5% | 8,898 |
| Strings with suggestions | 1% | 1 | 1% | 33 | 1% | 203 |
| Untranslated strings | 3% | 185 | 8% | 2,067 | 8% | 13,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| No matching activity found. |